The energy during the third and final practice session of Bahrain was tepid. Here's what you need to know:
Unrelated to the on track action, it was also confirmed that McLaren's Lando Norris has already used his entire energy store quota for 2024, putting the team on their back foot before the season is even off the starting line.
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:30.824 |
2 | Fernando Alonso | Aston Martin | 1:30.965 |
3 | Max Verstappen | Red Bull Racing | 1:31.062 |
4 | Charles Leclerc | Ferrari | 1:31.094 |
5 | Lando Norris | McLaren | 1:31.118 |
6 | George Russell | Mercedes | 1:31.190 |
7 | Oscar Piastri | McLaren | 1:31.210 |
8 | Sergio Perez | Red Bull Racing | 1:31.248 |
9 | Nico Hulkenberg | Haas F1 Team | 1:31.278 |
10 | Lance Stroll | Aston Martin | 1:31.396 |
11 | Daniel Ricciardo | Visa Cash App RB | 1:31.449 |
12 | Lewis Hamilton | Mercedes | 1:31.452 |
13 | Yuki Tsunoda | Visa Cash App RB | 1:31.631 |
14 | Kevin Magnussen | Haas F1 Team | 1:31.671 |
15 | Alexander Albon | Williams | 1:31.965 |
16 | Guanyu Zhou | Stake F1 Team | 1:32.000 |
17 | Valtteri Bottas | Stake F1 Team | 1:32.096 |
18 | Esteban Ocon | Alpine | 1:32.124 |
19 | Logan Sargeant | Williams | 1:32.125 |
20 | Pierre Gasly | Alpine | 1:32.382 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.