The Ferrari of Carlos Sainz brought out the red flag after stopping on the track due to damage to the car caused by a bump on the track. Unfortunately, the session was unable to be resumed as the track needs to be repaired.
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:40.909 |
2 | Nico Hulkenberg | Haas F1 Team | 1:43.446 |
3 | Kevin Magnussen | Haas F1 Team | 1:44.261 |
4 | Max Verstappen | Red Bull Racing | 1:44.397 |
5 | Esteban Ocon | Alpine | 1:45.365 |
6 | George Russell | Mercedes | 1:45.497 |
7 | Carlos Sainz | Ferrari | 1:45.824 |
8 | Yuki Tsunoda | AlphaTauri | 1:45.908 |
9 | Sergio Perez | Red Bull Racing | 1:46.793 |
10 | Valtteri Bottas | Alfa Romeo | 1:47.147 |
11 | Pierre Gasly | Alpine | 1:48.253 |
12 | Lewis Hamilton | Mercedes | 1:48.513 |
13 | Daniel Ricciardo | AlphaTauri | 1:48.650 |
14 | Guanyu Zhou | Alfa Romeo | 1:48.822 |
15 | Lando Norris | McLaren | 1:48.947 |
16 | Lance Stroll | Aston Martin | No TIme |
17 | Oscar Piastri | McLaren | No Time |
18 | Alexander Albon | Williams | No Time |
19 | Fernando Alonso | Aston Martin | No Time |
20 | Logan Sargeant | Williams | No Time |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.