Free practice gave the viewers some insight into who is looking strong at the Spa Francorchamps circuit. See who topped FP2 and who struggled during the session:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lando Norris | McLaren | 1:42.260 |
2 | Oscar Piastri | McLaren | 1:42.475 |
3 | Max Verstappen | Red Bull Racing | 1:42.477 |
4 | Charles Leclerc | Ferrari | 1:42.837 |
5 | Carlos Sainz | Ferrari | 1:43.098 |
6 | George Russell | Mercedes | 1:43.290 |
7 | Esteban Ocon | Alpine | 1:43.401 |
8 | Kevin Magnussen | Haas F1 Team | 1:43.485 |
9 | Sergio Perez | Red Bull Racing | 1:43.504 |
10 | Lewis Hamilton | Mercedes | 1:43.519 |
11 | Lance Stroll | Aston Martin | 1:43.532 |
12 | Fernando Alonso | Aston Martin | 1:43.538 |
13 | Valtteri Bottas | Stake F1 Team | 1:43.675 |
14 | Daniel Ricciardo | Visa Cash App RB | 1:43.823 |
15 | Pierre Gasly | Alpine | 1:43.829 |
16 | Nico Hulkenberg | Haas F1 Team | 1:43.846 |
17 | Alexander Albon | Williams | 1:43.892 |
18 | Logan Sargeant | Williams | 1:44.226 |
19 | Guanyu Zhou | Stake F1 Team | 1:44.302 |
20 | Yuki Tsunoda | Visa Cash App RB | 1:44.348 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.