After a significant delay due to a water valve failure during Free Practice 1, FP2 finally began at 2:30AM local time. Teams struggled with grip with several drivers using the run-offs as they regained control. The Ferraris eventually finished the session at the top even after all of the repairs to Carlos Sainz's car.
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:35.265 |
2 | Carlos Sainz | Ferrari | 1:35.782 |
3 | Fernando Alonso | Aston Martin | 1:35.793 |
4 | Sergio Perez | Red Bull Racing | 1:36.085 |
5 | Valtteri Bottas | Alfa Romeo | 1:36.129 |
6 | Max Verstappen | Red Bull Racing | 1:36.183 |
7 | Nico Hulkenberg | Haas F1 Team | 1:36.489 |
8 | Lance Stroll | Aston Martin | 1:36.496 |
9 | Lewis Hamilton | Mercedes | 1:36.663 |
10 | Alexander Albon | Williams | 1:36.688 |
11 | Lando Norris | McLaren | 1:36.864 |
12 | George Russell | Mercedes | 1:36.890 |
13 | Kevin Magnussen | Haas F1 Team | 1:36.917 |
14 | Oscar Piastri | McLaren | 1:36.987 |
15 | Pierre Gasly | Alpine | 1:37.134 |
16 | Esteban Ocon | Alpine | 1:37.241 |
17 | Yuki Tsunoda | AlphaTauri | 1:37.412 |
18 | Guanyu Zhou | Alfa Romeo | 1:37.656 |
19 | Daniel Ricciardo | AlphaTauri | 1:37.680 |
20 | Logan Sargeant | Williams | 1:38.140 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.