The Australian Grand Prix never disappoints! It was an action packed race... here are the highlights:
*Fernando Alonso finished the race in 6th position but was handed a 20 second time penalty for the incident with George Russell. This demoted him to P8.
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:20:26.843 | 25 |
2 | Charles Leclerc | Ferrari | +2.366s | 19 |
3 | Lando Norris | McLaren | +5.904s | 15 |
4 | Oscar Piastri | McLaren | +35.770s | 12 |
5 | Sergio Perez | Red Bull Racing | +56.309s | 10 |
6 | Lance Stroll | Aston Martin | +93.222s | 8 |
7 | Yuki Tsunoda | Visa Cash App RB | +95.601s | 6 |
8 | Fernando Alonso | Aston Martin | +100.992s | 4 |
9 | Nico Hulkenberg | Haas F1 Team | +84.553s | 3 |
10 | Kevin Magnussen | Haas F1 Team | +1 Lap | 1 |
11 | Alexander Albon | Williams | +1 Lap | - |
12 | Daniel Ricciardo | Visa Cash App RB | +1 Lap | - |
13 | Pierre Gasly | Alpine | +1 Lap | - |
14 | Valtteri Bottas | Stake F1 Team | +1 Lap | - |
15 | Guanyu Zhou | Stake F1 Team | +1 Lap | - |
16 | Esteban Ocon | Alpine | +1 Lap | - |
17 | George Russell | Mercedes | +2 Laps | - |
NC | Lewis Hamilton | Mercedes | DNF | - |
NC | Max Verstappen | Red Bull Racing | DNF | - |
NC | Logan Sargeant | Williams | DNS | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.