The drivers took to the track for the first practice session of the Belgian Grand Prix weekend. See who topped the timesheets:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:43.372 |
2 | Oscar Piastri | McLaren | 1:43.903 |
3 | Alexander Albon | Williams | 1:44.099 |
4 | George Russell | Mercedes | 1:44.225 |
5 | Lewis Hamilton | Mercedes | 1:44.279 |
6 | Charles Leclerc | Ferrari | 1:44.306 |
7 | Sergio Perez | Red Bull Racing | 1:44.329 |
8 | Lando Norris | McLaren | 1:44.415 |
9 | Carlos Sainz | Ferrari | 1:44.574 |
10 | Lance Stroll | Aston Martin | 1:44.689 |
11 | Pierre Gasly | Alpine | 1:44.833 |
12 | Fernando Alonso | Aston Martin | 1:44.921 |
13 | Daniel Ricciardo | Visa Cash App RB | 1:44.950 |
14 | Valtteri Bottas | Stake F1 Team | 1:45.155 |
15 | Logan Sargeant | Williams | 1:45.311 |
16 | Yuki Tsunoda | Visa Cash App RB | 1:45.564 |
17 | Nico Hulkenberg | Haas F1 Team | 1:45.645 |
18 | Kevin Magnussen | Haas F1 Team | 1:45.812 |
19 | Guanyu Zhou | Stake F1 Team | 1:45.812 |
20 | Esteban Ocon | Alpine | No Time |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.